<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physical Equilibrium - Core Matters &#187; Journal of American College of Sports Medicine</title>
	<atom:link href="http://www.physeq.com/blog/tag/journal-of-american-college-of-sports-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physeq.com/blog</link>
	<description>Physical Equilibrium</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NY Times Article: Phys Ed: What Sort of Exercise Can Make You Smarter?</title>
		<link>http://www.physeq.com/blog/2009/09/17/ny-times-article-phys-ed-what-sort-of-exercise-can-make-you-smarter/</link>
		<comments>http://www.physeq.com/blog/2009/09/17/ny-times-article-phys-ed-what-sort-of-exercise-can-make-you-smarter/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Journal of American College of Sports Medicine]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.physeq.com/blog/?p=61</guid>
		<description><![CDATA[In yesterday&#8217;s NY Times, reporter Grethchen Reynolds highlights recent studies that suggest exercise is a catalyst for increased brain activity.  Of particular note, Reynolds notes a recent study conducted in Taiwan in which mice were given different exercise routines and then tested for congnitive reponse.  As you might think &#8211; the mice that [...]]]></description>
			<content:encoded><![CDATA[<p>In yesterday&#8217;s <a href="http://well.blogs.nytimes.com/2009/09/16/what-sort-of-exercise-can-make-you-smarter/">NY Times</a>, reporter <a href="http://well.blogs.nytimes.com/author/gretchen-reynolds/">Grethchen Reynolds</a> highlights recent studies that suggest exercise is a catalyst for increased brain activity.  Of particular note, Reynolds notes a <a href="http://jp.physoc.org/content/587/13/3221.abstract">recent study</a> conducted in Taiwan in which mice were given different exercise routines and then tested for congnitive reponse.  As you might think &#8211; the mice that underwent the more rigorous exercise routines showed substanitally more increases in brain activity than those that underwent less scrupulous workouts.  </p>
<p>But what I find most fascinating is the reference to the  study in the <a href="http://www.ncbi.nlm.nih.gov/pubmed/19276839">journal of the American College of Sports Medicine</a> that found students to be &#8220;sharper&#8221; on tests and cognitive functions after completing aerobic exercises than there counterparts who were less active.   I personally have always found my mind ro be clearer and that I&#8217;m more alert after a  good aerobic session &#8211; despite being physically tired .  This study proves that I&#8217;m not the only one!</p>
<p>What do you think about this study?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physeq.com/blog/2009/09/17/ny-times-article-phys-ed-what-sort-of-exercise-can-make-you-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

